In March 2022, ICMA published the second edition of the report Asian International Bond Markets: Development and Trends, supported by the Hong Kong Monetary Authority (HKMA).
Below is the summarised data on international bond issuances in Asia used in the report.
Figure 1: Global international bond issuance - by region (deal nationality)
Figure 2: Percentage of international bonds issuances over all issuances
Figure 3: International bond issuance in Asia (deal nationality) - by main location of arrangement
Figure 4: International bond issuances in Asia (deal nationality) - listed or not
Figure 5: International bond issuance in Asia (deal nationality) - by listing location
Figure 6: International bond issuance in Asia - by deal nationality
Figure 7: International bond issuances from China (deal nationality)
Figure 8: International bond issuances from Chinese real estate issuers
Figure 9: International bond issuance from China (deal nationality) by rating at launch
Figure 10: International bond issuance from China (deal nationality) by industry
Figure 11: International bond issuance from India (deal nationality)
Figure 12: International bond issuances from India (deal nationality) by industry
Figure 13: Percentage of sustainable bond issuance over all international issuance from India
Figure 14: International bond issuance from ASEAN (deal nationality)
Figure 15: International bond issuance from ASEAN (deal nationality) - by industry
Figure 16: International bond issuance from Japan (deal nationality) - by industry
Figure 17: International bond issuance from South Korea (deal nationality) - by industry
Figure 18: International bond issuance in Asia - by issuer incorporation
Figure 19: Debt issuance vs all international issuance in Asia (deal nationality)
Figure 20: Debut international bond issuance in Asia - by deal nationality
Figure 21: Debut international isssuance from China - issuer incorporation breakdown
Figure 22: Debut international bond issuance in Asia - by issuer incorporation
Figure 23: Debut international bond issuance in Asia (deal nationality) by main location of arrangement
Figure 24: Debut international bond issuance in Asia (deal nationality) by listing location
Figure 25: International sustainable bond issuance in Asia - by deal nationality
Figure 26: International sustainable bond issuance in Asia (deal nationality) - by main location of arrangement
Figure 27: International sustainable bond issuance in Asia (deal nationality) - by listing location
Figure 28: International sustainable bond issuance in Asia (deal nationality) - by tenor
Figure 29: International sustainable bond issuance in Asia (deal nationality) - by industry
Figure 30: International bond issuance in Asia (deal nationality) - SEC Registered, 144A & REG S
Figure 31: International bond issuance in Asia (deal nationality) - by currency
Figure 32: 2021 issuance by currency with average issue size
Figure 33: International bond issuance in Asia (deal nationality) - by tenor
Figure 34: Percentage of international bonds from China over Asia (deal nationality)
Figure 1: Global international bond issuance - by region (deal nationality)
US$ million
Year | Americas | Asia | Oceania | EMEA |
2006 | 915,737 | 106,764 | 97,190 | 2,133,865 |
2007 | 1,210,204 | 99,747 | 80,465 | 2,185,338 |
2008 | 1,235,403 | 64,738 | 85,799 | 2,627,892 |
2009 | 1,657,560 | 111,804 | 135,648 | 2,849,631 |
2010 | 1,750,517 | 154,308 | 105,015 | 2,248,386 |
2011 | 1,508,022 | 174,479 | 83,898 | 2,280,986 |
2012 | 1,752,582 | 270,920 | 125,512 | 2,186,167 |
2013 | 1,74,041 | 307,380 | 100,157 | 1,978,860 |
2014 | 1,731,218 | 405,982 | 95,096 | 2,090,975 |
2015 | 1,946,427 | 346,963 | 98,640 | 1,719,186 |
2016 | 2,151,175 | 372,649 | 117,782 | 1,886,665 |
2017 | 2,308,103 | 552,183 | 97,108 | 2,112,768 |
2018 | 1,851,395 | 465,505 | 86,955 | 2,081,101 |
2019 | 2,140,256 | 518,230 | 70,383 | 2,062,987 |
2020 | 2,984,325 | 577,441 | 48,172 | 2,500,081 |
2021 | 2,870,073 | 615,522 | 82,596 | 2,589,986 |
Source: ICMA analysis using Dealogic data (February 2022)
Figure 2: Percentage of international bonds issuances over all issuances
Year | World | Asia |
2006 | 29.7% | 7.2% |
2007 | 35.0% | 5.6% |
2008 | 39.5% | 3.6% |
2009 | 36.6% | 4.8% |
2010 | 33.0% | 5.4% |
2011 | 32.9% | 5.9% |
2012 | 33.6% | 8.0% |
2013 | 33.7% | 9.7% |
2014 | 36.6% | 14.2% |
2015 | 37.8% | 13.0% |
2016 | 38.5% | 12.7% |
2017 | 43.0% | 18.8% |
2018 | 39.4% | 16.3% |
2019 | 39.0% | 17.4% |
2020 | 39.7% | 17.6% |
2021 | 38.6% | 17.5% |
Source: ICMA analysis using Dealogic data (February 2022)
Figure 3: International bond issuance in Asia (deal nationality) - by main location of arrangement
US$ million
Year | France | Hong Kong (China) | Japan | Singapore | Taiwan (China) | United Kingdom | United States | Other - Asia | Other - rest of the world | consortium | unknown |
2006 | 2,838 | 4,179 | 2,979 | 3,213 | - | 60,661 | 23,780 | 1,397 | 5,990 | 1,681 | 46 |
2007 | 1,541 | 3,577 | 12,774 | 1,096 | - | 55,172 | 18,940 | 588 | 3,696 | 2,365 | - |
2008 | 951 | 3,891 | 3,619 | 3,758 | - | 29,421 | 11,003 | 2,963 | 3,059 | 5,200 | 873 |
2009 | 910 | 3,428 | 1,343 | 2,847 | - | 52,367 | 31,353 | 1,342 | 3,226 | 14,563 | 425 |
2010 | 1,186 | 12,161 | 4,083 | 9,308 | 270 | 59,442 | 44,852 | 3,342 | 6,152 | 13,442 | 220 |
2011 | 2,509 | 21,170 | 5,035 | 9,828 | - | 73,775 | 30,841 | 5,085 | 9,388 | 13,668 | 3,116 |
2012 | 4,324 | 47,821 | 4,963 | 23,914 | - | 77,999 | 60,115 | 3,358 | 13,359 | 31,398 | 3,721 |
2013 | 3,749 | 85,142 | 4,323 | 18,977 | 1,592 | 85,673 | 50,073 | 3,547 | 7,474 | 43,629 | 3,200 |
2014 | 4,313 | 98,784 | 2,643 | 28,670 | 4,924 | 91,171 | 77,756 | 3,039 | 12,223 | 75,974 | 6,485 |
2015 | 5,549 | 75,554 | 3,181 | 24,538 | 7,491 | 65,750 | 75,616 | 5,068 | 6,145 | 68,191 | 9,880 |
2016 | 2,322 | 99,533 | 4,013 | 17,666 | 5,340 | 65,681 | 76,167 | 8,724 | 4,960 | 83,141 | 5,103 |
2017 | 5,359 | 158,902 | 4,145 | 23,471 | 9,116 | 118,952 | 93,976 | 5,489 | 10,290 | 119,253 | 3,228 |
2018 | 9,535 | 125,064 | 5,617 | 22,527 | 7,767 | 84,434 | 84,751 | 8,177 | 10,573 | 101,626 | 5,436 |
2019 | 12,385 | 202,684 | 7,452 | 26,542 | 3,838 | 78,769 | 74,358 | 5,755 | 11,521 | 93,836 | 1,091 |
2020 | 10,541 | 200,228 | 3,597 | 26,367 | 4,138 | 101,614 | 108,742 | 6,671 | 7,848 | 106,904 | 791 |
2021 | 14,037 | 206,814 | 3,925 | 32,120 | 4,108 | 103,981 | 133,965 | 2,547 | 8,396 | 103,033 | 775 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 4: International bond issuances in Asia (deal nationality) - listed or not
Year | listed at one exchange | listed at more than 1 exchange | unlisted | unknown |
2006 | 74% | 2% | 24% | 0% |
2007 | 65% | 2% | 33% | 0% |
2008 | 61% | 1% | 38% | 0% |
2009 | 66% | 4% | 25% | 5% |
2010 | 65% | 2% | 18% | 15% |
2011 | 61% | 1% | 27% | 11% |
2012 | 69% | 2% | 19% | 10% |
2013 | 69% | 3% | 18% | 10% |
2014 | 74% | 2% | 15% | 9% |
2015 | 69% | 6% | 15% | 10% |
2016 | 72% | 8% | 14% | 6% |
2017 | 76% | 11% | 10% | 3% |
2018 | 74% | 11% | 11% | 4% |
2019 | 74% | 11% | 9% | 6% |
2020 | 71% | 12% | 7% | 9% |
2021 | 71% | 14% | 9% | 6% |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 5: International bond issuance in Asia (deal nationality) - by listing location
US$ million
Year | Hong Kong (China) | Luxembourg | Singapore | United Kingdom | Other - Asia | Other - rest of the world | unknown | Unlisted |
2006 | 1,875 | 15,824 | 41,768 | 12,777 | 1,084 | 7,121 | 501 | 25,813 |
2007 | 700 | 8,094 | 33,000 | 18,337 | 150 | 6,908 | 43 | 32,515 |
2008 | 2,000 | 6,049 | 17,050 | 11,110 | 60 | 3,935 | 179 | 24,356 |
2009 | 2,250 | 18,598 | 39,607 | 10,402 | 3,133 | 4,135 | 5,897 | 27,782 |
2010 | 11,206 | 13,489 | 61,211 | 10,296 | 2,562 | 4,845 | 22,535 | 28,316 |
2011 | 12,693 | 11,608 | 63,515 | 12,483 | 3,137 | 5,174 | 19,405 | 46,398 |
2012 | 36,582 | 12,538 | 123,343 | 8,083 | 4,887 | 7,373 | 26,107 | 52,058 |
2013 | 65,189 | 19,022 | 103,751 | 14,545 | 10,046 | 8,128 | 30,526 | 56,173 |
2014 | 123,634 | 18,663 | 131,842 | 12,515 | 9,595 | 14,375 | 36,051 | 59,309 |
2015 | 87,490 | 26,472 | 99,620 | 15,777 | 14,334 | 16,498 | 33,182 | 53,589 |
2016 | 91,246 | 53,868 | 124,329 | 9,436 | 10,761 | 10,618 | 21,390 | 50,999 |
2017 | 154,345 | 75,346 | 195,248 | 12,544 | 13,269 | 27,618 | 18,414 | 55,399 |
2018 | 122,396 | 67,417 | 164,110 | 13,086 | 13,535 | 16,764 | 16,884 | 51,313 |
2019 | 155,312 | 68,737 | 169,992 | 22,779 | 10,299 | 11,076 | 32,215 | 47,890 |
2020 | 161,167 | 78,756 | 176,788 | 22,679 | 17,645 | 24,221 | 53,883 | 42,303 |
2021 | 156,111 | 75,095 | 216,942 | 30,441 | 21,646 | 18,565 | 39,635 | 55,264 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 6: International bond issuance in Asia - by deal nationality
US$ million
Year | Bangladesh | Cambodia | China | Hong Kong (China) | India | Indonesia | Japan | Kazakhstan | Laos | Macao (China) | Malaysia | Maldives | Mongolia | Pakistan | Philippines | Singapore | South Korea | Sri Lanka | Taiwan (China) | Tajikistan | Thailand | Uzbekistan | Vietnam |
2006 | - | - | 2,330 | 6,033 | 3,272 | 5,943 | 42,919 | 7,659 | - | - | 2,020 | - | - | 800 | 8,364 | 4,271 | 20,774 | - | 655 | - | 1,725 | - | - |
2007 | - | - | 3,354 | 4,449 | 9,261 | 3,958 | 33,174 | 9,679 | - | - | 527 | - | 75 | 750 | 7,151 | 3,834 | 22,082 | 500 | - | - | 765 | - | 188 |
2008 | - | - | 2,055 | 4,015 | 1,408 | 4,200 | 22,771 | 3,575 | - | - | 440 | - | - | - | 8,035 | 2,695 | 15,020 | - | - | - | 524 | - | - |
2009 | - | - | 2,243 | 11,953 | 2,340 | 8,506 | 31,429 | 2,304 | - | - | 5,031 | - | - | - | 16,193 | 4,020 | 27,284 | 500 | - | - | - | - | - |
2010 | - | - | 22,184 | 13,494 | 9,135 | 6,009 | 36,654 | 4,961 | - | 600 | 2,639 | - | 175 | - | 22,805 | 6,057 | 24,875 | 1,000 | 620 | - | 2,250 | - | 1,000 |
2011 | - | - | 49,646 | 9,227 | 9,330 | 6,520 | 33,571 | 1,453 | - | 354 | 4,210 | - | - | - | 17,546 | 7,199 | 31,265 | 1,000 | 279 | - | 2,724 | - | 90 |
2012 | - | - | 61,491 | 32,163 | 10,732 | 12,821 | 48,677 | 4,284 | - | 825 | 10,795 | - | 2,980 | - | 15,465 | 24,034 | 38,742 | 1,500 | 812 | - | 5,400 | - | 250 |
2013 | - | - | 104,808 | 19,306 | 15,218 | 12,298 | 68,145 | 6,101 | 144 | 1,600 | 5,457 | - | 311 | - | 14,361 | 14,380 | 35,384 | 1,350 | 2,521 | - | 5,170 | - | 827 |
2014 | 300 | - | 180,954 | 23,827 | 19,482 | 12,094 | 69,927 | 5,540 | 403 | 750 | 4,185 | - | 115 | 3,000 | 15,674 | 23,513 | 37,091 | 1,925 | 3,101 | - | 3,100 | - | 1,000 |
2015 | - | - | 147,129 | 12,443 | 9,074 | 15,183 | 74,539 | 4,028 | 539 | 0 | 9,309 | - | 664 | 500 | 22,246 | 17,340 | 27,495 | 2,150 | 3,479 | - | 848 | - | - |
2016 | - | - | 152,060 | 22,913 | 10,213 | 12,770 | 85,549 | 1,000 | 626 | 1,200 | 6,524 | - | 500 | 1,000 | 22,775 | 17,903 | 31,931 | 1,500 | 3,151 | - | 998 | - | 35 |
02017 | - | - | 249,130 | 27,080 | 19,250 | 21,118 | 122,958 | 5,569 | 421 | 1,350 | 5,752 | 250 | 1,400 | 2,500 | 31,569 | 20,909 | 35,043 | 1,500 | 3,598 | 500 | 2,286 | - | - |
2018 | - | 300 | 199,644 | 12,764 | 7,333 | 21,747 | 108,474 | 5,573 | 626 | - | 2,416 | 100 | 500 | - | 29,054 | 30,534 | 36,276 | 2,500 | 2,819 | - | 4,844 | - | - |
2019 | - | - | 246,008 | 33,921 | 22,075 | 16,350 | 87,095 | 1,500 | 272 | 2,600 | 6,773 | - | 740 | - | 30,959 | 22,398 | 33,034 | 4,575 | 1,413 | - | 6,238 | 1,300 | 979 |
2020 | - | 350 | 247,512 | 29,497 | 14,476 | 23,523 | 126,925 | 2,232 | - | 1,850 | 9,355 | - | 600 | - | 50,033 | 20,334 | 38,144 | - | 6,100 | - | 5,082 | 1,348 | 80 |
2021 | 200 | 224,176 | 39,754 | 21,223 | 21,549 | 148,546 | 2,292 | 106 | 2,548 | 10,430 | 500 | 1,250 | 4,000 | 40,113 | 29,293 | 51,255 | - | 9,769 | - | 4,711 | 1,635 | 350 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 7: International bond issuances from China (deal nationality)
Year | US$ million |
2006 | 2,330 |
2007 | 3,354 |
2008 | 2,055 |
2009 | 2,243 |
2010 | 22,184 |
2011 | 49,646 |
2012 | 61,491 |
2013 | 104,808 |
2014 | 180,954 |
2015 | 147,129 |
2016 | 152,060 |
2017 | 249,130 |
2018 | 199,644 |
2019 | 246,008 |
2020 | 247,512 |
2021 | 224,176 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 8: International bond issuances from Chinese real estate issuers
US$ million
2020 | 2021 | |
Jan | 18,587 | 16,595 |
Feb | 6,910 | 2,957 |
Marc | 2,383 | 3,974 |
Apr | 627 | 2,707 |
May | 1,617 | 7,215 |
Jun | 6,508 | 6,485 |
Jul | 7,641 | 4,609 |
Aug | 3,443 | 2,895 |
Sep | 3,660 | 4,151 |
Oct | 5,962 | 2,097 |
Nov | 5,734 | 1,154 |
Dec | 2,814 | 2,642 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 9: International bond issuance from China (deal nationality) by rating at launch
Year | IG | HY | Not rated/not available |
2006 | 43% | 53% | 5% |
2007 | 35% | 47% | 18% |
2008 | 79% | 0% | 21% |
2009 | 20% | 41% | 39% |
2010 | 44% | 36% | 21% |
2011 | 50% | 21% | 29% |
2012 | 51% | 14% | 36% |
2013 | 53% | 15% | 32% |
2014 | 51% | 16% | 32% |
2015 | 62% | 10% | 29% |
2016 | 66% | 12% | 22% |
2017 | 62% | 25% | 12% |
2018 | 66% | 21% | 13% |
2019 | 55% | 32% | 13% |
2020 | 64% | 25% | 11% |
2021 | 66% | 21% | 13% |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 10: International bond issuance from China (deal nationality) by industry
US$ million
Year | Communication services | Consumer discretionary | Consumer Staples | Energy | Financials | Government | Healthcare | Holding Companies | Industrials | IT | Materials | Professional Services | Real estate | Utilities |
2006 | - | - | 225 | - | 250 | - | - | - | 50 | - | - | - | 1,805 | - |
2007- | - | 380 | - | - | 1,569 | - | - | - | - | - | 40 | - | 1,365 | - |
2008 | - | - | - | - | 1,755 | - | - | - | - | - | 300 | - | - | - |
2009 | - | - | - | - | 439 | 879 | - | - | - | - | 250 | - | 675 | - |
2010 | - | 404 | - | - | 8,482 | 1,202 | 105 | - | - | 3,700 | - | 7,370 | 921 | |
2011 | - | 830 | 667 | 4,722 | 17,925 | 3,104 | - | 2,611 | 1,456 | 1,259 | 4,866 | - | 10,052 | 2,153 |
2012 | - | 345 | 800 | 7,650 | 26,084 | 3,642 | - | 1,058 | 3,711 | 2,258 | 4,361 | - | 9,538 | 2,045 |
2013 | - | 1,285 | 2,600 | 16,171 | 43,875 | 3,246 | - | 4,456 | 1,459 | 4,278 | - | 22,695 | 4,743 | |
2014 | 1,217 | 2,742 | 292 | 13,700 | 92,400 | 4,549 | - | 1,795 | 8,440 | 15,223 | 7,302 | - | 26,535 | 6,758 |
2015 | - | 1,982 | 387 | 11,823 | 74,174 | 1,099 | - | 800 | 11,567 | 14,521 | 6,025 | - | 15,588 | 9,161 |
2016 | 434 | 3,271 | 1,007 | 7,065 | 88,446 | 4,594 | 200 | 5,002 | 12,904 | 3,220 | 5,436 | 250 | 12,918 | 7,313 |
2017 | 500 | 6,234 | 3,812 | 7,331 | 117,146 | 4,085 | 50 | 7,190 | 12,361 | 12,457 | 16,016 | 190 | 46,825 | 14,934 |
2018 | - | 3,984 | 700 | 4,052 | 66,364 | 6,569 | - | 4,373 | 15,482 | 12,000 | 18,020 | 50 | 57,724 | 10,325 |
2019 | - | 3,445 | 1,766 | 7,248 | 81,597 | 10,752 | 700 | 2,984 | 23,527 | 9,138 | 10,702 | 1,580 | 85,119 | 7,450 |
2020 | 1,400 | 4,861 | 5,107 | 5,800 | 94,110 | 10,746 | 4,244 | 19,228 | 14,885 | 8,814 | 1,200 | 65,885 | 11,232 | |
2021 | 1,200 | 5,345 | 1,360 | 3,979 | 87,800 | 9,074 | 300 | 5,186 | 23,170 | 10,800 | 10,717 | 450 | 57,498 | 7,296 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 11: International bond issuance from India (deal nationality)
US$ million
Year | issuance volume | number of deals |
2006 | 3,272 | 18 |
2007 | 9,261 | 28 |
2008 | 1,408 | 3 |
2009 | 2,340 | 6 |
2010 | 9,135 | 20 |
2011 | 9,330 | 26 |
2012 | 10,732 | 40 |
2013 | 15,218 | 50 |
2014 | 19,482 | 53 |
2015 | 9,074 | 37 |
2016 | 10,213 | 41 |
2017 | 19,250 | 68 |
2018 | 7,333 | 24 |
2019 | 22,075 | 62 |
2020 | 14,476 | 31 |
2021 | 21,223 | 40 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 12: International bond issuances from India (deal nationality) by industry
US$ million
Year | Communication services | Consumer discretionary | Consumer staples | Energy | Financials | Healthcare | Industrials | IT | Materials | Real estate | Utilities |
2006 | - | - | - | 449 | 2,372 | - | - | - | - | - | 450 |
2007 | - | - | - | 235 | 8,926 | - | - | - | 100 | - | - |
2008 | - | - | - | - | 158 | - | - | - | 1,250 | - | - |
2009 | - | - | - | - | 1,750 | - | - | - | 590 | - | - |
2010 | - | - | - | 900 | 6,735 | - | - | - | 1,500 | - | - |
2011 | - | - | - | 500 | 6,030 | - | - | - | 2,300 | - | 500 |
2012 | - | - | - | 1,500 | 7,132 | - | 100 | - | 1,500 | - | 500 |
2013 | 2,817 | 932 | - | 2,100 | 6,687 | - | - | 200 | 1,982 | - | 500 |
2014 | 3,123 | 1,731 | - | 3,439 | 7,078 | - | 93 | 300 | 2,493 | 175 | 1,050 |
2015 | 1,300 | 110 | - | 2,749 | 3,619 | 44 | 1,051 | - | - | 200 | - |
2016 | - | 400 | - | 1,580 | 4,536 | 500 | 523 | 300 | 500 | - | 1,874 |
2017 | - | 341 | - | 2,925 | 7,141 | - | 2,514 | 585 | 2,500 | 125 | 3,119 |
2018 | - | - | - | - | 5,195 | - | 138 | - | 1,600 | - | 400 |
2019 | 750 | 300 | - | 2,550 | 9,867 | 200 | 2,050 | - | 1,900 | - | 4,458 |
2020 | 250 | 300 | 500 | - | 5,776 | - | 1,200 | - | 4,050 | 225 | 2,175 |
2021 | 1,750 | 425 | - | - | 6,484 | - | 2,300 | 1,250 | 2,600 | - | 6,414 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 13: Percentage of sustainable bond issuance over all international issuance from India
Year | India |
2015 | 9% |
2016 | 13% |
2017 | 20% |
2018 | 10% |
2019 | 14% |
2020 | 9% |
2021 | 44% |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 14: International bond issuance from ASEAN (deal nationality)
US$ million
Year | Cambodia | Indonesia | Laos | Malaysia | Philippines | Singapore | Thailand | Vietnam |
2006 | - | 5,943 | - | 2,020 | 8,364 | 4,271 | 1,725 | - |
2007 | - | 3,958 | - | 527 | 7,151 | 3,834 | 765 | 188 |
2008 | - | 4,200 | - | 440 | 8,035 | 2,695 | 524 | - |
2009 | - | 8,506 | - | 5,031 | 16,193 | 4,020 | - | - |
2010 | - | 6,009 | - | 2,639 | 22,805 | 6,057 | 2,250 | 1,000 |
2011 | - | 6,520 | - | 4,210 | 17,546 | 7,199 | 2,724 | 90 |
2012 | - | 12,821 | - | 10,795 | 15,674 | 24,034 | 5,400 | 250 |
2013 | - | 12,298 | 144 | 5,457 | 14,361 | 14,380 | 5,170 | 827 |
2014 | - | 12,094 | 403 | 4,185 | 15,674 | 23,513 | 3,100 | 1,000 |
2015 | - | 15,183 | 539 | 9,309 | 22,246 | 17,340 | 848 | - |
2016 | - | 12,770 | 626 | 6,524 | 22,775 | 17,903 | 998 | 35 |
2017 | - | 21,118 | 421 | 5,752 | 31,569 | 20,909 | 2,286 | - |
2018 | 300 | 21,747 | 626 | 2,416 | 29,054 | 30,534 | 4,844 | - |
2019 | - | 16,350 | 272 | 6,773 | 30,959 | 22,398 | 6,238 | 979 |
2020 | 350 | 23,523 | - | 9,355 | 50,033 | 20,334 | 5,082 | 80 |
2021 | 200 | 21,549 | 106 | 10,430 | 40,113 | 29,293 | 4,711 | 350 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 15: International bond issuance from ASEAN (deal nationality) by industry
US$ million
Year | Communication services | Consumer discretionary | Consumer staples | Energy | Financials | Government | Healthcare | Holding Companies | Industrials | IT | Materials | Professional Services | Real estates | Utilities |
2006 | 1,979 | 380 | 420 | 900 | 6,908 | 5,818 | - | 1,300 | 1,490 | - | 495 | - | 1,133 | 1,500 |
2007 | 550 | 277 | 613 | 540 | 8,680 | 2,500 | - | - | 1,911 | - | 250 | - | - | 1,102 |
2008 | - | 400 | 5 | - | 10,265 | 5,224 | - | - | - | - | - | - | - | - |
2009 | - | 1,586 | 117 | 4,500 | 12,843 | 7,259 | - | - | 629 | 500 | 1,645 | - | 43 | 4,630 |
2010 | 1,815 | 700 | 250 | 1,158 | 21,770 | 9,379 | - | 220 | 1,739 | 600 | 1,380 | - | 1,100 | 650 |
2011 | 1,110 | 55 | - | 2,625 | 20,647 | 9,633 | - | - | 288 | 200 | - | 163 | 1,570 | 1,999 |
2012 | 858 | 2,646 | 1,923 | 4,998 | 37,504 | 8,264 | 250 | - | 1,988 | 300 | 2,400 | 432 | 4,918 | 2,282 |
2013 | 743 | 1,199 | 1,025 | 6,766 | 25,288 | 8,115 | - | 750 | 1,268 | 2,582 | 39 | 642 | 2,910 | 1,309 |
2014 | 80 | 1,841 | 920 | 4,503 | 32,307 | 9,526 | 341 | - | 2,908 | 30 | 140 | 495 | 4,495 | 2,385 |
2015 | 2,080 | 433 | 309 | 5,163 | 28,509 | 17,484 | 118 | - | 4,119 | 1,025 | 137 | 586 | 4,053 | 1,449 |
2016 | 1,675 | 621 | 1,001 | 78 | 35,951 | 14,164 | 74 | - | 1,181 | - | 60 | 111 | 5,106 | 1,612 |
2017 | 145 | 2,480 | 1,123 | 2,709 | 45,500 | 13,459 | 675 | 732 | 905 | - | 2,649 | 583 | 6,251 | 4,844 |
2018 | 540 | 1,122 | 613 | 4,111 | 47,918 | 15,937 | - | - | 2,266 | - | 4,646 | 559 | 5,928 | 5,882 |
2019 | 1,301 | 1,850 | - | 3,996 | 44,100 | 14,625 | 165 | 400 | 2,241 | 814 | 852 | 110 | 5,914 | 7,601 |
2020 | 4,592 | 2,006 | 765 | 13,050 | 51,274 | 17,909 | 130 | 600 | 3,124 | 1,613 | 3,575 | 501 | 4,474 | 5,145 |
2021 | 2,417 | 3,181 | 3,759 | 7,590 | 58,352 | 19,551 | - | 476 | 1,859 | - | 2,435 | 889 | 4,520 | 1,723 |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 16: International bond issuance from Japan (deal nationality) - by industry
US$ million
Year | Communication services | Consumer discretionary | Consumer staples | Financials | Government | Healthcare | Holding Companies | Industrials | IT | Materials | Professional Services | Real estate | Utilities |
2006 | 2,305 | 795 | - | 36,945 | 441 | - | - | 1,760 | 279 | 125 | 10 | - | 260 |
2007 | 243 | 434 | 5 | 31,097 | - | - | - | 639 | 121 | 192 | - | - | 443 |
2008 | - | 1,610 | 31 | 20,129 | 466 | - | - | - | 309 | 226 | - | - | - |
2009 | - | 696 | 56 | 29,891 | - | - | - | 120 | 297 | 369 | - | - | - |
2010 | - | 793 | - | 34,622 | - | - | - | 70 | 282 | 599 | - | - | 288 |
2011 | 703 | 392 | - | 31,184 | - | - | - | 65 | 153 | 1,073 | - | - | - |
2012 | 750 | 1,408 | - | 40,797 | 1,530 | 3,000 | - | 95 | 180 | 917 | - | - | - |
2013 | 6,306 | 765 | 500 | 57,640 | 1,000 | - | - | 1,000 | 435 | 500 | - | - | - |
2014 | - | 1,210 | 1,000 | 65,036 | 1,000 | - | - | 1,000 | 93 | 587 | - | - | - |
2015 | 1,500 | 649 | - | 69,619 | 1,079 | - | - | 1,550 | 142 | - | - | - | |
2016 | - | 684 | 1,250 | 78,963 | 1,000 | - | - | 3,569 | 83 | - | - | - | |
2017 | - | 2,398 | 2,042 | 111,045 | 500 | 500 | 10 | 2,816 | 1,345 | 1,000 | - | 500 | 801 |
2018 | 1,500 | 6,563 | 2,786 | 79,070 | 600 | 13,975 | 15 | 2,117 | 964 | 525 | - | 310 | 47 |
2019 | - | 9,125 | 1,053 | 69,382 | 1,244 | - | 40 | 1,090 | 1,786 | 1,775 | - | 300 | 1,300 |
2020 | 1,000 | 12,374 | 3,049 | 94,278 | 2,120 | 11,039 | 60 | 1,786 | 1,137 | 82 | - | - | - |
2021 | - | 9,742 | 13,641 | 112,464 | 1,250 | 500 | - | 3,401 | 6,048 | 1,500 | - | - | - |
Source: ICMA analysis using Dealogic data (January 2022)
Figure 17: International bond issuance from South Korea (deal nationality) - by industry
US$ million
Year | Communication services | Consumer discretionary | Consumer staples | Energy | Financials | Government | Healthcare | Holding Companies | Industrials | IT | Materials | Real estates | Utilities |
2006 | 850 | - | - | 500 | 16,209 | 995 | - | - | 550 | - | 870 | - | 800 |
2007 | 600 | 716 | - | 500 | 19,435 | - | - | - | 332 | 500 | - | - | |
2008 | 99 | 200 | - | 750 | 12,014 | - | - | - | 500 | - | 651 | - | 806 |
2009 | - | - | - | 1,000 | 19,704 | 3000 | - | - | 700 | - | 700 | - | 2,181 |
2010 | - | 500 | - | 1,200 | 19,176 | - | - | - | 633 | 250 | 1,000 | - | 2,116 |
2011 | 424 | 1,200 | 170 | 2,009 | 22,661 | - | - | - | 892 | - | 2,031 | - | 1,879 |
2012 | 1,371 | 1,862 | - | 1,945 | 27,863 | - | - | - | 1,854 | 100 | - | - | 3,746 |
2013 | 950 | 250 | - | 2,053 | 23,815 | 1,000 | - | - | 1,190 | 225 | 1,241 | - | 4,662 |
2014 | 1,124 | 300 | 145 | 2,510 | 25,154 | 2,021 | - | - | 1,204 | - | 531 | - | 4,100 |
2015 | 126 | 300 | - | 1,260 | 22,416 | 465 | 212 | - | 1,446 | - | 470 | - | 800 |
2016 | 400 | 700 | - | 2,426 | 24,813 | - | - | - | 1,301 | - | 691 | - | 1,600 |
2017 | 400 | 1,847 | 100 | 2,385 | 25,015 | 1,000 | - | - | 1,567 | - | 425 | - | 2,304 |
2018 | 1,245 | 361 | 18 | 2,252 | 25,503 | 1,000 | - | - | 1,623 | 310 | 1,020 | 217 | 2,726 |
2019 | 276 | 10 | - | 1,396 | 21,171 | 1,500 | - | - | 1,629 | 523 | 3,138 | 300 | 3,090 |
