<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.icmagroup.org/rss_template/latest.css" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICMA News</title>
		<link>https://www.icmagroup.org/News/news-in-brief/</link>
		<atom:link href="https://www.icmagroup.org/News/news-in-brief/" rel="self" type="application/rss+xml" />
		<description>Latest ICMA News</description>

		
		<item>
			<title>ICMA’s commitment to MENAT Capital Markets</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icmas-commitment-to-menat-capital-markets/</link>
			<description><![CDATA[<p><strong>9 April 2026</strong>&nbsp;The International Capital Market Association (ICMA) remains steadfast in its commitment to members across the Middle East, North Africa, and Türkiye (MENAT) region and to the continued development of the region’s capital markets.</p><p>Against a challenging geopolitical backdrop, we have been encouraged by the resilience shown by capital markets across the region. Market participants have continued to demonstrate professionalism, discipline and a strong commitment to orderly market functioning. The continued fulfilment of obligations by issuers, together with the overall stability of the market, reflects the depth, growing sophistication and underlying strength of MENAT capital markets.</p><p>Mohamed Sharaf, Chair of ICMA’s MENAT regional committee, said: “The capital markets across the MENAT region have continued to demonstrate stability and resilience despite a difficult external environment. This reflects the strength, diversification and increasing maturity of the region’s markets, as well as the professionalism and commitment of issuers and market participants.”</p><p>Bryan Pascoe, Chief Executive of ICMA, said: “ICMA remains firmly committed to its members in the MENAT region and to supporting the continued development of the region’s capital markets. In a difficult geopolitical environment, we have been encouraged by the resilience shown across the market and look forward to the return of more stable and normalised conditions in due course.”</p><p>ICMA greatly values its engagement with members and market stakeholders across the region and remains focused on supporting their priorities and the further development of efficient, resilient and internationally connected capital markets.</p>]]></description>
			<pubDate>Thu, 09 Apr 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icmas-commitment-to-menat-capital-markets/</guid>
		</item>
		
		<item>
			<title>ICMA co-signs joint trade association briefing paper on MiFIR post trade transparency (PTT) proposals in European Commission MISP</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icma-co-signs-joint-trade-association-briefing-paper-on-mifir-post-trade-transparency-ptt-proposals-in-european-commission-misp/</link>
			<description><![CDATA[<p><strong>7 April 2026</strong>&nbsp;ICMA, jointly with the International Swaps and Derivatives Association (ISDA), the Association for Financial Markets in Europe (AFME) and the European Banking Federation (EBF), co-signed a briefing paper in relation to the MiFIR post-trade transparency (PTT) proposals included in the European Commission’s (EC) Market Integration and Supervision Package (MISP). The briefing paper supports the EC’s proposal to disapply PTT requirements under MIFIR for over-the-counter (OTC) derivatives concluded on certain third-country trading venues, in line with the July 2020 <a rel="noopener" href="https://www.esma.europa.eu/sites/default/files/library/esma70-154-165_smsc_opinion_transparency_third_countries.pdf" target="_blank">ESMA Opinion</a> on ‘Determining third country trading venues for the purpose of transparency under MiFID II/MiFIR’, but it asks the EC and co-legislators to be more ambitious by extending the scope of the proposal to the other asset classes that benefit from the exemption under ESMA’s Opinion, and to also apply to transactions executed away from trading venues and made public on suitably qualified third-country Approved Publication Arrangements (APAs). Further details can be found in the briefing paper <a rel="noopener" href="https://www.icmagroup.org/assets/documents/Regulatory/Secondary-markets/ISDA-AFME-ICMA-EBF-paper-on-MISP-post-trade-transparency-amendments-090426.pdf" target="_blank">here</a>.</p><p>&nbsp;</p>]]></description>
			<pubDate>Tue, 07 Apr 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icma-co-signs-joint-trade-association-briefing-paper-on-mifir-post-trade-transparency-ptt-proposals-in-european-commission-misp/</guid>
		</item>
		
		<item>
			<title>ICMA co-supports updated briefing paper on changes to SI regime for bonds and derivatives</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icma-co-supports-updated-briefing-paper-on-changes-to-si-regime-for-bonds-and-derivatives/</link>
			<description><![CDATA[<p><strong>2 April 2026</strong>&nbsp;ICMA, jointly with with AFME and ISDA, published an <a rel="noopener" href="https://www.icmagroup.org/assets/documents/Regulatory/Secondary-markets/AFME-ICMA-ISDA-response-Systematic-Internaliser-reform-Market-structure-and-reporting-implications-070426.pdf" target="_blank">updated briefing paper</a> on the changes of the Systematic Internaliser (SI) regime on bonds and derivatives.<br> <br>The original briefing paper provides information about the practical implications of the changes to the SI regime and the introduction of DPE/DR regimes, with some guidance that the de-registration of bond/derivative SIs is to be expected, with no adverse effect on post-trade reporting or the provision of liquidity. The updated briefing paper now also includes information about the de-registration in the UK, following the <a rel="noopener" href="https://www.fca.org.uk/publication/policy/ps25-17.pdf" target="_blank">FCA Policy Statement</a> in November 2025, as well as some further information around the EU de-registration.</p><p>&nbsp;</p>]]></description>
			<pubDate>Thu, 02 Apr 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icma-co-supports-updated-briefing-paper-on-changes-to-si-regime-for-bonds-and-derivatives/</guid>
		</item>
		
		<item>
			<title>ICMA publishes a sixth edition of The Asian International Bond Markets: Issuance Trends and Dynamics</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icma-publishes-a-sixth-edition-of-the-asian-international-bond-markets-issuance-trends-and-dynamics/</link>
			<description><![CDATA[<p><strong><a rel="noopener" href="https://www.icmagroup.org/assets/documents/About-ICMA/APAC/ICMA-Report-The-Asian-International-Bond-Markets-Issuance-Trends-and-Dynamics-Sixth-Edition-March-2026-300326.pdf" target="_blank"><img src="https://www.icmagroup.org/assets/ICMA-Report-The-Asian-International-Bond-Markets-Issuance-Trends-and-Dynamics-Sixth-Edition-March-2026-border__ResizedImageWzIwMCwyODNd.jpg" alt="ICMA Report - The Asian International Bond Markets - Issuance Trends and Dynamics - Sixth Edition - March 2026" width="200" height="283" class="right ss-htmleditorfield-file image" title="ICMA Report - The Asian International Bond Markets - Issuance Trends and Dynamics - Sixth Edition - March 2026" style="margin-left: 15px; margin-right: 15px;"></a>31 March 2026</strong>&nbsp;The International Capital Market Association (ICMA), with support from the Hong Kong Monetary Authority (HKMA), is pleased to announce the publication of the sixth edition of its report, The Asian International Bond Markets: Issuance Trends and Dynamics.</p><p>The report provides a data-driven overview of how Asian issuers are accessing international bond markets, examining issuance trends by jurisdiction, currency, tenor, debut issuance and sustainable bonds. This latest edition is based on the full-year 2025 dataset and offers a detailed picture of the forces shaping Asia’s international funding landscape.</p><p><strong>Key findings</strong></p><ul>
<li>Latest issuance trends: Asian international bond issuance rose to USD527 billion in 2025, up 14% year on year, continuing the recovery from the 2022 to 2023 trough.</li>
<li>Jurisdictional highlights: Japan and China remained the region’s largest markets covering over half of the region’s total issuance, while ASEAN jurisdictions’ combined issuance volume grew by one-third year-on-year.</li>
<li>Currency and tenor: The US dollar remained the principal currency of issuance, representing two-thirds of the region’s issuance. Tenor-wise, 1-5 year maturities remained the core of supply, with growing preference for longer-dated funding.</li>
<li>Sustainable bonds: Issuance in Asia totalled USD94 billion, maintaining a share of roughly one fifth of the region’s overall international bond issuance.</li>
</ul><p><a rel="noopener" href="https://www.icmagroup.org/assets/documents/About-ICMA/APAC/ICMA-Report-The-Asian-International-Bond-Markets-Issuance-Trends-and-Dynamics-Sixth-Edition-March-2026-300326.pdf" target="_blank">Download the report now</a> for an in-depth look into the trends shaping Asia’s bond markets in 2026.</p><p>&nbsp;</p>]]></description>
			<pubDate>Tue, 31 Mar 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icma-publishes-a-sixth-edition-of-the-asian-international-bond-markets-issuance-trends-and-dynamics/</guid>
		</item>
		
		<item>
			<title>Summer Internship Programme</title>
			<link>https://www.icmagroup.org/News/news-in-brief/summer-internship-programme/</link>
			<description><![CDATA[<p>ICMA’s Summer Internship Programme offers undergraduate students the opportunity to gain hands on experience in international capital markets. As an intern, you will work on a defined project within one of our teams, supporting research, analysis and the development of papers or presentations, while gaining insight into ICMA’s role in shaping market standards and best practice.</p><p>The programme is full time, paid and runs for six weeks over the summer. Interns are based in London and will work closely with experienced professionals in a supportive and inclusive environment. <strong>Applicants must already have the right to work in the UK for the full duration of the internship. Please note that ICMA is unable to sponsor visas for this role.</strong></p><p><strong>Applications must be submitted by close of business on Thursday 17 April.</strong></p><p><strong>How to apply</strong><br>To apply, please submit your CV, a short cover letter and responses to the application questions via the link below. <br>👉 <a rel="noopener" href="https://icmagroup.bamboohr.com/careers/30" target="_blank"><strong>ICMA Summer Internship 2026</strong></a></p>]]></description>
			<pubDate>Mon, 30 Mar 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/summer-internship-programme/</guid>
		</item>
		
		<item>
			<title>ICMA&#039;s 50th European Repo Market Survey: Market Growth Continues, Reaching EUR 13.7 Trillion</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icmas-50th-european-repo-market-survey-market-growth-continues-reaching-eur-13-7-trillion/</link>
			<description><![CDATA[<p><strong><a rel="noopener" href="https://www.icmagroup.org/assets/documents/Regulatory/Repo/Surveys/ICMA-European-Repo-Market-Survey-number-50-conducted-December-2025-published-March-2026-260326.pdf" target="_blank"><img src="https://www.icmagroup.org/assets/ICMA-European-Repo-Market-Survey-number-50-conducted-December-2025-published-March-2026-border__ResizedImageWzIwMCwyODJd.jpg" alt="ICMA European Repo Market Survey number 50 conducted December 2025 published March 2026" width="200" height="282" class="right ss-htmleditorfield-file image" title="ICMA European Repo Market Survey number 50 conducted December 2025 published March 2026" style="margin-left: 15px; margin-right: 15px;"></a>26 March 2026&nbsp;</strong>ICMA’s European Repo and Collateral Council (ERCC) has today released the results of its 50th semi-annual survey of the European repo market, marking an important milestone for one of the longest-running and most authoritative datasets on repo market activity.</p><p>The survey measured and analysed the value of outstanding repo plus reverse repo on the books of 59 participants at close of business on 10 December 2025. Given that the ICMA surveys a sample of the European repo market, the headline number must be taken as the minimum size of the European market.</p><p><a rel="noopener" href="https://www.icmagroup.org/assets/documents/Regulatory/Repo/Surveys/ICMA-European-Repo-Market-Survey-number-50-conducted-December-2025-published-March-2026-260326.pdf" target="_blank">Download the 50th ICMA ERCC European Repo Market Survey</a></p><p>Growth of 9.8% since June and 24.6% year-on-year extended the strong expansion observed in the first half of 2025, driven by tariff-related macroeconomic uncertainty and heightened financial market volatility. In this environment, the repo market efficiently met increased demand for precautionary liquidity while continuing to provide a safe haven for investors. It also absorbed the rising volume of government debt issuance. Moreover, despite the elevated uncertainty and volatility, repo rates remained broadly stable, including over the year-end, partly reflecting central bank efforts to encourage routine use of their liquidity facilities.<br><br><strong>Summary of key findings:</strong></p><ul>
<li>The survey sample maintained its role as a net lender of cash, although this position has been gradually unwinding since the end of quantitative easing.</li>
<li>The share of interdealer repo traded on automatic trading systems (ATS) declined further to an eight-year low, reflecting increased activity in US dollar and US Treasury repo conducted outside European platforms, while voice-broking reached an 11-year high, highlighting its importance in periods of elevated trading volumes and in less electronically traded segments.</li>
<li>Dealer-to-customer electronic trading continued to grow, supported by hedge fund activity, although at a slower pace, while tri-party repo showed only a modest recovery in share.</li>
<li>Cross-border activity continued to increase, reaching a new all-time high, driven by growth in non-European currencies and collateral, while activity between non-eurozone counterparties remained elevated.</li>
<li>CCP-cleared repo activity stabilised overall, with a notable expansion in GC financing, which grew strongly and increased its share of the market, supported by longer tenors and wider participation.</li>
<li>US Treasuries further increased their share of collateral to a new record, remaining the largest collateral class, while shares of EU government bonds and JGBs declined; Italian government bonds remained the second largest component.</li>
<li>In tri-party repo, there was a shift towards higher-quality collateral, with increased shares of AAA and A-rated securities and reduced exposure to CMBS, reflecting concerns over commercial real estate valuations.</li>
<li>The share of floating-rate repo rose strongly, approaching previous peaks, suggesting growing expectations that central bank rate cuts may be nearing an end.</li>
<li>Maturity profiles shifted modestly towards longer tenors, with increased activity in one- to three-month transactions and greater maturity transformation by the survey sample.</li>
</ul><p><br><strong>25 years of the ERCC survey</strong></p><p>To mark the 50th ERCC survey, ICMA will publish a retrospective analysis of the past 25 years of survey results, charting the evolution of the European repo market since its inception. Over this period, the repo market has firmly established itself at the core of European wholesale finance - gradually replacing unsecured funding, demonstrating resilience through the global financial crisis, and adapting to significant regulatory reforms. It has become a critical channel for monetary policy implementation while undergoing profound structural transformation, including increased electronification, the expansion of central clearing, and the entry of new market participants.</p>]]></description>
			<pubDate>Thu, 26 Mar 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icmas-50th-european-repo-market-survey-market-growth-continues-reaching-eur-13-7-trillion/</guid>
		</item>
		
		<item>
			<title>ICMA publishes new paper on the role of ESG ratings and data products in sustainable finance</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icma-publishes-new-paper-on-the-role-of-esg-ratings-and-data-products-in-sustainable-finance/</link>
			<description><![CDATA[<p><a rel="noopener" href="https://www.icmagroup.org/assets/documents/Sustainable-finance/ICMA-paper-The-evolving-landscape-of-ESG-ratings-and-data-products-March-2026-120326.pdf" target="_blank"><img src="https://www.icmagroup.org/assets/ICMA-paper-The-evolving-landscape-of-ESG-ratings-and-data-products-March-2026__ResizedImageWzIwMCwyODRd.jpg" alt="ICMA paper - The evolving landscape of ESG ratings and data products - March 2026" width="200" height="284" class="right ss-htmleditorfield-file image" title="ICMA paper - The evolving landscape of ESG ratings and data products - March 2026" style="border: 1px solid skyblue; margin: 10px;"></a><strong>12 March 2026&nbsp;</strong><a rel="noopener" href="https://www.icmagroup.org/assets/documents/Sustainable-finance/ICMA-paper-The-evolving-landscape-of-ESG-ratings-and-data-products-March-2026-120326.pdf" target="_blank">ICMA’s new paper</a> examines the evolving role of ESG ratings, scores and data products across capital markets, and the growing scrutiny around how these products are produced, interpreted and used. It looks at the practical role they play for institutional investors and other market participants, to what extent early regulatory concerns have been answered by voluntary codes of conduct, what else regulation can offer, and what points might need further reflection.</p><p>Drawing on ICMA research, including a survey of asset owners and asset managers representing around USD28 trillion in assets under management, the paper explores how ESG ratings and data products are used in practice across equity, debt and loan markets, from investment mandates and risk analysis through to engagement and regulatory compliance.</p><p>The paper looks at how IOSCO’s recommendations made in 2021 have led to market-led responses in Japan, Singapore, the UK and Hong Kong, including the creation of the ICMA Code of Conduct for ESG Ratings and Data Product Providers as well as more recently to regulation in the EU as well as India and the UK.</p><p><strong>Key insights:</strong></p><ul>
<li>The market has already become much more transparent since IOSCO’s Final Report in November 2021, helped by providers signing up to voluntary codes of conduct.</li>
<li>There continues to be widespread reliance on third-party ESG ratings and data products, but also extensive use of internal ESG scores and ratings by asset managers and owners.</li>
<li>The ICMA Code of Conduct has become an important reference point in improving transparency, governance and comparability in the market for ESG ratings and data products, however, regulation if done proportionately can bring additional benefits.</li>
<li>The interaction between voluntary codes, formal regulation, internal models and standardised sustainability disclosures will shape how this market develops from here.</li>
<li>ESG products not covered by current or future regulation, such as ESG data products, can continue to be covered by voluntary codes of conduct.</li>
</ul><p>For members following developments in sustainable finance, regulation and market infrastructure, the paper offers a timely overview of a market that is becoming increasingly significant to investment decision-making and capital market practice.</p><p>&nbsp;</p>]]></description>
			<pubDate>Thu, 12 Mar 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icma-publishes-new-paper-on-the-role-of-esg-ratings-and-data-products-in-sustainable-finance/</guid>
		</item>
		
		<item>
			<title>ICMA responds to UK government’s consultation on the UK Treasury Bill market</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icma-responds-to-uk-governments-consultation-on-the-uk-treasury-bill-market/</link>
			<description><![CDATA[<p><strong>27 February 2026</strong>&nbsp;ICMA has submitted its <a rel="noopener" href="https://www.icmagroup.org/assets/documents/Regulatory/Secondary-markets/ICMA-response-to-the-UK-Government-TBill-consultation-document_-February-2026-Final-030326.pdf" target="_blank">response</a> to the UK government’s consultation document on the UK Treasury Bill market.</p><p>The consultation, jointly published by HM Treasury and the UK Debt Management Office, is intended to better inform the government on the structure of its T-bill issuance programme, as well as to explore options to promote participation in the T-bill market, both via primary market operations and through the development of a more active and liquid secondary market.</p><p>In composing its response, ICMA convened a Taskforce of entities active in the UK T-bill market from its deep and diverse membership, including Gilt-Edged Market Makers (GEMMS), UK Treasury Bill Primary Participants (TBPPs), real money and levered investors, as well as relevant market infrastructures.</p><p>In its response, ICMA offers its full support for the UK government’s objective of diversifying its financing sources and believes that T-bills can play a more prominent role in its outstanding stock of debt, as well as providing key recommendations to enhance the depth, liquidity, and efficiency of both the primary and secondary markets, including repo. In doing so, ICMA draws on the successful features and experiences of other active T-bill markets, including those of France, Italy and, in particular, the US. Appropriate incentives for Primary Dealers or other liquidity providers are critical, including a dedicated repo standing facility. ICMA also identifies potential sources of new investment, including retail, noting that T-bills offer a secure and higher-yielding alternative for the £1.6tn currently sitting in bank accounts.</p><p>ICMA suggests that with the right architecture and a gradual approach, T-bill issuance could form as much as 15% of the UK government’s outstanding stock of debt; a meaningful increase from the current proportion of 3.5%.</p>]]></description>
			<pubDate>Fri, 27 Feb 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icma-responds-to-uk-governments-consultation-on-the-uk-treasury-bill-market/</guid>
		</item>
		
		<item>
			<title>ICMA submits letter to SEC on U.S. Treasury clearing mandate</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icma-submits-letter-to-sec-on-u-s-treasury-clearing-mandate/</link>
			<description><![CDATA[<p><strong>26 February 2026</strong>&nbsp;ICMA has submitted a <a rel="noopener" href="https://www.icmagroup.org/assets/documents/Regulatory/Repo/ICMA-Letter-to-SEC-U.S.-Treasury-Clearing-Mandate-Cross-Border-Implementation-Issues-260226.pdf" target="_blank">letter</a> to the U.S. Securities and Exchange Commission (SEC) to highlight the outstanding implementation challenges related to the U.S. Treasury clearing mandate for repo transactions. The letter seeks further clarification and regulatory guidance on the key issues affecting the international market participants, including the extraterritorial scope of the mandate, the inter-affiliate exemption, the treatment of triparty repos, and FICC membership and access considerations. In light of the global nature of the market, ICMA has also shared the letter with other relevant authorities. ICMA will continue to engage closely with market participants, infrastructure providers, and policymakers to support the transition to the new clearing mandate.<br><br>For further information on ICMA's initiatives relating to SEC's mandatory clearing for US Treasuries, please <a rel="noopener" href="https://www.icmagroup.org/market-practice-and-regulatory-policy/repo-and-collateral-markets/other-resources/sec-mandatory-clearing-for-u-s-treasuries/" target="_blank">visit our webpage</a>.</p>]]></description>
			<pubDate>Thu, 26 Feb 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icma-submits-letter-to-sec-on-u-s-treasury-clearing-mandate/</guid>
		</item>
		
		<item>
			<title>ICMA responds to FCA Consultation on improving the UK transaction reporting regime</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icma-responds-to-fca-consultation-on-improving-the-uk-transaction-reporting-regime/</link>
			<description><![CDATA[<p><strong>20 February 2026&nbsp;</strong><span data-olk-copy-source="MessageBody">ICMA has&nbsp;<a href="https://www.icmagroup.org/assets/ICMA-response-to-FCA-CP-25-32-on-improving-the-UK-transaction-reporting-regime.pdf">responded</a> today to the&nbsp;</span><span>FCA consultation&nbsp;</span><span><u><a id="OWA0533392e-3f37-5282-0244-cb36ad722413" title="https://www.fca.org.uk/publication/consultation/cp25-32.pdf" rel="noopener noreferrer" href="https://www.fca.org.uk/publication/consultation/cp25-32.pdf" target="_blank" data-auth="NotApplicable" data-linkindex="0">CP25/32 on Improving the UK transaction reporting regime</a></u></span><span>.&nbsp;</span><span>ICMA’s response to this consultation covers two distinct perspectives, as we focus on: (i) MiFIR transaction reporting, as it relates to the reporting of cash bond transactions, as well as (ii) SFTR reporting, recognising that the latter is only a smaller component of the consultation. These two aspects of our response were led by two separate ICMA working groups. On the MiFIR side, the response is based on feedback provided by a dedicated MiFIR Transaction Reporting Taskforce, which has been created only recently, established as a sub-group of ICMA’s broader&nbsp;</span><span><u><a id="OWA0aa88ea5-fca3-9881-2486-56f95898ced4" title="https://www.icmagroup.org/market-practice-and-regulatory-policy/secondary-markets/secondary-market-practices-committee-smpc-and-related-working-groups/mifid-ii-r-working-group/" rel="noopener noreferrer" href="https://www.icmagroup.org/market-practice-and-regulatory-policy/secondary-markets/secondary-market-practices-committee-smpc-and-related-working-groups/mifid-ii-r-working-group/" target="_blank" data-auth="NotApplicable" data-linkindex="1">MiFIDII/R Working Group</a></u></span><span>. On the SFTR side, we relied on feedback from ICMA’s well-established&nbsp;</span><span><u><a id="OWAa77d1b62-945a-66d1-b324-c9b90703feed" title="https://www.icmagroup.org/market-practice-and-regulatory-policy/repo-and-collateral-markets/regulation/regulatory-reporting-of-sfts/" rel="noopener noreferrer" href="https://www.icmagroup.org/market-practice-and-regulatory-policy/repo-and-collateral-markets/regulation/regulatory-reporting-of-sfts/" target="_blank" data-auth="NotApplicable" data-linkindex="2">SFTR Taskforce</a></u></span><span>,&nbsp;created back in 2015,&nbsp;to coordinate the industry’s implementation effort from a repo perspective and which has since continued to actively follow further regulatory developments.</span></p><p><span>In its response, ICMA s</span><span>trongly supports the FCA’s stated objective to “deliver a streamlined framework that will cut costs for business while ensuring effective regulatory oversight of our world-leading capital markets” and highlights that there is indeed ample scope for such improvements. While the response itself focuses mainly on the FCA’s proposals in relation to MiFIR transaction reporting, we also used the opportunity to share with the FCA a detailed list of&nbsp;<a href="https://www.icmagroup.org/assets/FCA-Consultation-CP2532-Improving-the-UK-transaction-reporting-regime.pdf">proposals for a structured review of the SFTR reporting regime</a>&nbsp;similar to those that had already been shared with ESMA recently. These are the result of a detailed review of the current requirements and issues flagged by members over the past years.</span></p><p><span>ICMA remains committed to contributing actively and constructively to the ongoing reviews of transaction reporting requirements across the EU and the UK, through our consultation responses, our bilateral engagement with the FCA and ESMA, and through official groups, such as the FCA’s recently created SFTR industry engagement group.</span></p>]]></description>
			<pubDate>Fri, 20 Feb 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/icma-responds-to-fca-consultation-on-improving-the-uk-transaction-reporting-regime/</guid>
		</item>
		
		<item>
			<title>IIFM and ICMA formalise strategic partnership to standardise Islamic repo markets</title>
			<link>https://www.icmagroup.org/News/news-in-brief/iifm-and-icma-formalise-strategic-partnership-to-standardise-islamic-repo-markets/</link>
			<description><![CDATA[<p><strong>19 February 2026&nbsp;</strong><span data-olk-copy-source="MessageBody">The International Islamic Financial Market (IIFM) and the International Capital Market Association (ICMA) today announced the signing of a Memorandum of Understanding (MOU) and the formal commencement of their joint initiative to develop a global standardised documentation framework for Shari’ah-compliant repurchase agreement (Repo). The project is officially titled the IIFM/ICMA Islamic Repo (I’aadat Al Shira’a) Master Agreement.</span></p><p><span>This landmark initiative addresses long-standing liquidity management challenges in Islamic finance by replacing fragmented practices with a unified, Shari’ah-compliant, and robust operational standard. The collaboration leverages ICMA’s extensive experience with the Global Master Repurchase Agreement (GMRA) and IIFM’s specialised expertise in Shari’ah-compliant standard-setting. Yusuf Battiwala, Partner at Norton Rose Fulbright has been appointed as Legal Counsel for the project.<br><br>The standardisation project is designed to enhance market liquidity by providing Islamic financial institutions worldwide with reliable tools for short-term funding, while simultaneously reducing operational costs and Shari’ah complexities.&nbsp;<br><br><strong>Dr. Ahmed Rufai, Acting CEO of IIFM:</strong><br>"We are delighted to partner with ICMA to bring greater standardisation, harmonisation and transparency to the Islamic repo market. By combining ICMA's global expertise in Repo with IIFM’s Shari’ah leadership, we are creating a framework that facilitates efficient liquidity management and strengthens the integration of Islamic finance within global capital markets. This project is a cornerstone of our strategic vision, providing the legal certainty and infrastructure necessary for a more transparent, efficient, and interconnected Islamic financial future."<br><br><strong>Mr. Bryan Pascoe, Chief Executive of ICMA added:</strong><br>“Repo is a cornerstone of the global financial market and an essential tool for firms’ liquidity and risk management. By partnering with IIFM to develop a globally standardised, Shari’ah-compliant master agreement, we aim to help with extending the core benefits of repo to the Islamic Finance market, bringing greater clarity, legal certainty and operational efficiency to Islamic repo activity across key markets. This will support Islamic banks and other market participants in managing short-term funding more effectively, and it will strengthen the resilience and connectivity of local capital markets as they continue to deepen and internationalise.”<br><br>Following the completion of the drafting phase, the standards will be supported by an explanatory memorandum to assist market participants in seamless implementation.&nbsp;<br><br>We invite ICMA members to&nbsp;<a title="mailto:grcf@icmagroup.org?subject=IIFM%2FICMA%20Islamic%20Repo%20(I%E2%80%99aadat%20Al%20Shira%E2%80%99a)%20Master%20Agreement" href="mailto:grcf@icmagroup.org?subject=IIFM%2FICMA%20Islamic%20Repo%20(I%E2%80%99aadat%20Al%20Shira%E2%80%99a)%20Master%20Agreement" data-linkindex="3">contact us</a>&nbsp;if they have any questions or would like to get involved.&nbsp;<br></span></p>]]></description>
			<pubDate>Thu, 19 Feb 2026 00:00:00 +0000</pubDate>
			
			
			<guid>https://www.icmagroup.org/News/news-in-brief/iifm-and-icma-formalise-strategic-partnership-to-standardise-islamic-repo-markets/</guid>
		</item>
		
		<item>
			<title>ICMA publishes guide to repo markets: South Africa</title>
			<link>https://www.icmagroup.org/News/news-in-brief/icma-publishes-guide-to-repo-markets-south-africa/</link>
