![]()
MAIN PAGE | SPONSORS & EXHIBITORS | VENUES & HOTELS | ENQUIRIES & CONTACTS
Wednesday May 27, 2026 |
|
| ICMA Annual General Meeting & Welcome Reception Queen Elizabeth II Centre Broad Sanctuary, London, SW1P 3EE |
|
| 14:30 | Registration and voting |
| 15:00 | Annual General Meeting (ICMA members only) |
| 17:00 | Spotlight on ICMA’s activities in the international capital markets Featuring the Chairs of ICMA Committees |
| 18:00 | Close of AGM |
| 18:00 - 20:30 | Welcome reception |
Thursday May 28, 2026 |
|
| ICMA Annual Conference Queen Elizabeth II Centre Broad Sanctuary, London, SW1P 3EE |
|
| 08:00 | Registration Exhibition open |
| 08:15 | Breakfast session 1 ICMA Future Leaders and ICMA Women’s Network breakfast session Sponsored by Slaughter & May Breakfast session 2 SwissRE roundtable (by invitation only) Breakfast session 3 ETFs / Heads of trading think tank roundtable |
| 09:00 | Opening remarks ICMA Chair |
| 09:05 | Keynote address |
| 09:15 | Global financial markets at a turning point: geopolitical risk, markets, and capital flows |
| 09:55 | Keynote reflections on geopolitics |
| 10:15 | Insights from Washington and impact for Europe |
| 10:30 | Keynote reflections on markets |
| 10:40 | Networking break |
| 11:15 | Financial markets: Pathways to 2030 and beyond |
| 11:45 | The future of the buy-side trading desk: navigating liquidity, technology and execution |
| 12:25 | Lunch |
| 13:25 | Keynote |
| 13:55 | Technology at the core: What's changing in capital markets |
| 14:35 | Transfer to rooms |
| 14:45 | Concurrent sessions |
| Session 1 Strengthening securitisation through regulation and beyond |
|
| Session 2 Repo markets in transition: Resilience, clearing and the road ahead |
|
| 15:25 | Networking break |
| 15:55 | Concurrent sessions |
| Session 3 Scaling up the European CP Market |
|
| Session 4 Private markets and private capital: the evolving role of institutional investors and private banks |
|
| Session 5 MENAT markets: Key trends and developments |
|
| 16:35 | Transfer to rooms |
| 16:45 | Fireside chat |
| 17:00 | In focus: Bond market structure under the new transparency regimes |
| 17:30 | Keynote address |
| 17:35 | Closing remarks Close of first day |
| 19:45 - 22:30 | Gala reception Natural History Museum |
*The conference programme may be subject to change
Friday May 29, 2026 |
|
| ICMA Annual Conference Queen Elizabeth II Centre Broad Sanctuary, London, SW1P 3EE |
|
| 08:30 | Open of exhibition |
| 09:15 | Welcome remarks |
| 09:30 | Keynote |
| 09:40 | Financing the entire transition: How sustainable bond markets are evolving Introductory remarks |
| 10:10 | Fireside chat |
| 10:25 | Networking break Closed-door roundtable on Japan transition finance market |
| 11:05 | Keynote |
| 11:15 | In conversation |
| 11:30 | Unlocking capital: Advancing bond markets globally |
| 12:10 | Islamic Finance: Opportunities and Outlook |
| 12:35 | In conversation |
| 12:50 | Counting what matters: Human-centred leadership in global financial markets |
| 13:20 | Keynote |
| 13:30 | Closing remarks |
| 13:35 | Networking lunch |
| 14:30 | Close of conference |
*The conference programme may be subject to change
| Conference |
Welcome Reception |
Gala Reception |
![]() |
![]() |
![]() |
| SQUARE - Brussels Convention Centre Mont des Arts 1000 Bruxelles Belgium |
Royal Museums of Art & History Parc du Cinquantenaire 1000 Bruxelles Belgium |
Gare Maritime - Tour & Taxis Rue Picard 11 1000 Bruxelles Belgium |
Main page | Sponsors and Exhibitors | Venues and Hotels | Our sustainability efforts | Enquiries and Contacts | REGISTER
Platinum Sponsor |
|
![]() |
Gold Sponsor |
||
![]() |
Silver Sponsor |
||
![]() |
||
Bronze Sponsor |
||
![]() |










